C18-16 Cetearyl Alcohol - Surface Active Ingredients for Cosmetics and Industrial Applications
Packaging:
25kg per bag
Specifications:
Test Items | Premium | First Grade | Qualified |
---|---|---|---|
Appearance (at 30°C) | White crystalline | White crystalline | White crystalline |
Melting Point (°C) | C18-16/70: 52-58 | C18-16/70: 52-58 | C18-16/70: 52-58 |
Color (Hazen) | < 10 | < 15 | < 20 |
Acid Value (mg KOH/g) | < 0.1 | < 0.2 | < 0.3 |
Saponification Value (mg KOH/g) | < 0.5 | < 0.8 | < 1.0 |
Iodine Value (g I2/100g) | < 0.5 | < 1.0 | < 2.0 |
Hydroxyl Value (mg KOH/g) | 210 - 220 | 210 - 220 | 210 - 220 |
Alkane Content (%) | < 0.5 | < 1.0 | < 1.5 |
Moisture Content (%) | < 0.15 | < 0.15 | < 0.15 |
Carbonyl Value (ppm) | < 300 | < 500 | < 1000 |
Main Component Content (%) | > 98 | > 97 | > 96 |
Properties:
At room temperature, the product is a white or light yellow solid with a slight odor. It is insoluble in water but soluble in organic solvents like ethanol. It exhibits the typical characteristics of natural alcohols.
Applications:
C18-16 Alcohol is used as a raw material in the production of surfactants, detergents, cosmetics, wetting agents, pharmaceuticals, defoamers, rubber additives, and more. It is also used as an auxiliary raw material in the textile and leather industries.